Enclosure Kits Technical Specification
The following information shows technical performance for the main Acoustic Foam product in this kit. The product was tested with engine noise and the graph below outlines the results.
This graph does not show technical data of the products combined in a home made enclosure.
(SA25FF/B/6) Technical Specification

| Skin: | Black | ||
| Foam: | Grey | ||
| Supply Form: | Available in sheet form | ||
| Sheet Size: | nom. 1200 x 900mm (4ft x 3ft) | ||
| Nominal Thickness: | 32mm +/- 1mm | ||
| Density | |||
| Foam: | 27-30kg/m3 | ||
| Barrier: | 5kg/m2 | ||
| Film Face: | Polyurethane | ||
| Flammability | |||
| FMVSS 302 | Self-Extinguishing BS4735 Self-Extinguishing | ||
